We dive deep into all of the differences between the new Surface Pro 9 and its two previous generations. This article will help you understand how the tablet compares to the Surface Pro 8 and the Surface Pro 7, which you can still purchase with substantial discounts. We did not include the Surface Pro 7+ since Microsoft aimed this device directly at commercial customers.
The Surface Pro 9 is focusing on improving the redesigned model Microsoft introduced last year, thus there are no significant or ground-breaking visual modifications this year. Unlike the same chassis, the Surface Pro 9 has the same 120Hz display (now with dynamic refresh rate support out of the box).
The Surface Pro 9 and 8 version of an ARM processor, which was previously available in the separate Surface Pro X lineup, is now confident in its custom processors (made in partnership with Qualcomm) enough to include them in the Surface Pro lineup. Additionally, the Surface Pro 9 with the Microsoft SQ 3 processor is your choice if you want a Surface with 5G. Intel-based versions are wireless.
Microsoft announced that it would remove the 3,5 mm headphone jack this year for some reason. Despite the Surface Pro 9, though it has a user-graded SSD, it does not allow you to extend its storage with microSD cards, since Microsoft removed the slot in the Surface Pro 8.
Here are a few of the key changes grouped up in a list:
Surface Pro 9 | Surface Pro 8 | Surface Pro 7 | |
---|---|---|---|
Chassis | 11.3" x 8.2" x 0.37", 1.94 lbs 287 x 108.28 x 9.3 mm, 879.9 g | 11.3" x 8.2" x 0.37", 1.96 lbs 287 x 108.28 x 9.3 mm, 889 g | 11.5" x 7.9" x 0.33", 1.7 lb 292 x 201 x 8.5 mm, 790 g |
Colors | Platinum, Graphite, Sapphire, Forest | Platinum, Graphite | Platinum, Matte Black |
Display | 13-inch 3:2 PixelSense with narrow bezels 2880x1920 (267 ppi)Dynamic refresh rate up to 120Hz | 13-inch 3:2 PixelSense with narrow bezels 2880x1920 (267 ppi) Up to 120Hz refresh rate | 12.3-inch 3:2 PixelSense 2736x1284 (267 ppi) 60Hz |
Processor | Intel Core i5-1235U Intel Core i7-1255U Microsoft SQ 3 | Intel Core i5-1135G7 Intel Core i7-1185G7 | Intel Core i3-1005G1 Intel Core i5-1035G4 Intel Core i7-1065G7 |
Memory | 8GB, 16GB, 32GB LPDDR5 | 8GB, 16GB, 32GB LPDDR4x | 4GB, 8GB, 16GB LPDDR4x |
Storage | User-removable SSD 128GB, 256GB, 512GB, 1TB | Non-user-removable SSD 128GB, 256GB, 512GB, 1TB | |
Security | TPM 2.0 Chip Windows Hello face sign-inWindows 11 Secured-core PC | Firmware TPM Windows Hello face sign-in | |
Network | Wi-Fi 6E and Bluetooth 5.1 Optional 5G | Wi-Fi 6 and Bluetooth 5.1 | Wi-Fi 6 and Bluetooth 5.0 |
Battery | Up to 15.5 hours of typical use (Intel)Up to 19 hours of typical use (ARM) | Up to 16 hours of typical use | Up to 10.5 hours of typical use |
Cameras | Front-facing camera with 1080p video and Windows Hello 10MP rear-facing camera with 4K video support | 5.0MP front-facing camera with 1080p video and Windows Hello 8.0MP rear-facing camera with auto-focus and 1080p video | |
Ports | Intel: 2x USB-C Thunderbolt 4/USB 4.0 (Intel) 1x Surface Connect 1x Surface Keyboard Port ARM: 2x USB-C 3.2 1x Surface Connect 1x Surface Keyboard Port 1x nanoSIM | 2x USB-C Thunderbolt 4/USB 4.0 3.5mm headphone jack 1x Surface Connect 1x Surface Keyboard Port | 1x USB-C 1x USB-A 3.5mm headphone jack 1x Surface Connect 1x Surface Type Cover 1x microSDXC |
Accessories | Surface Slim Pen 2 Surface Signature Keyboard | Surface Pen Surface Slim Pen 2 Surface Type Cover | |
Price | TBA | $1,099 | $750 |
Intel:
USB-C Thunderbolt 4/USB 4.0 (Intel) 1x Surface Connect 1x Surface Keyboard Port
ARM:
Surface Connect 1x Surface Keyboard Port 1x nanoSIM: 2x USB-C 3.2
Intel:
USB-C Thunderbolt 4/USB 4.0 (Intel) 1x Surface Connect 1x Surface Keyboard Port
ARM:
2x USB-C 3.2 1x Surface Connect 1x Surface Keyboard Port 1x nanoSIM
For Surface Pro 7, you may get a significantly enhanced display, thanks to Intel''s 12th Gen processors, improved battery life, and an overall more modern-looking device. If you own the Surface Pro 8, then upgrading to the Surface Pro 9 would not be a reasonable decision unless you want 5G. Likewise, users who may accept using a computer with an older processor might just purchase the Surface Pro 8 for substantially less money.
Do you believe the Surface Pro 9 is capable of making enough adjustments to justify upgrades from the previous two generations? Please leave your thoughts in the comments.